EV Charging Systems
Atlas AC Charger - A7 (7kW AC EV Charger)
The Atlas AC Charger – A7 is a compact 7kW AC EV charger engineered for private, public, and premium public charging scenarios. With 11-layer safety protection, full GB/T standard compatibility, and an IP65-rated weatherproof design, the A7 delivers reliable, low-maintenance charging for homes, workplaces, and public charging networks.





Key Features
The Atlas AC Charger – A7 combines rigorous safety engineering with everyday reliability, giving operators and drivers a charger built for continuous, worry-free use.
Real-Time Monitoring
Continuous all-weather monitoring with a self-recovering emergency stop that restores power instantly once a fault clears.
11-Layer Safety Protection
Eleven independent protection layers guard against overvoltage, overload, leakage current, and other fault conditions.
Full GB/T Compatibility
Built to GB/T 18487.1 and GB/T 20234 series standards for compatibility with the full range of GB/T-equipped vehicles.
5+ Year Design Lifespan
An IP65-rated, highly integrated enclosure keeps failure rates low and supports a 5+ year service life outdoors or indoors.
Plug-and-Charge, RFID & QR Start
Drivers can start a session with plug-and-charge, an RFID card, or a QR code scan, with no extra hardware required.
Remote Diagnostics & Management
Online diagnostics and remote management enable fast fault response and hassle-free fleet-wide support.
OEM & ODM Capabilities
KXY supports flexible customization of the A7 Series to match regional standards, branding, and deployment requirements.
Custom Enclosure Color & Finish
Housing color and surface finish can be customized to match site branding or product line requirements.
Custom Cable Length
Charging cable length can be extended beyond the standard 3.5 m to suit specific installation layouts.
Regional Voltage & Standard Compliance
Input and output parameters can be configured for different regional grid standards on request.
Flexible Communication Modules
Optional RJ45 Ethernet, Wi-Fi, or 4G modules can be added alongside standard Bluetooth connectivity.
Wall or Pole Mounting Options
Available in wall-mounted and pole-mounted configurations to fit residential and public charging sites.
Private Labeling & Packaging
Custom nameplates, user manuals, and retail packaging are available for OEM/ODM programs.
Technical Specifications
Full electrical, physical, and safety specifications for the A7-BC, A7-OP, and A7-PR models.
| Max Charging Power | 7 kW |
|---|---|
| Number of Connectors | 1 |
| Cable Length | 3.5 m / Customized |
| Input Voltage | Single-Phase 220 V ±20% |
| Input Frequency | 50 Hz |
| Output Voltage | 220 V ±20% |
| Output Current | 32 A |
| Standby Power Consumption | ≤ 5 W |
| Model | Scenario | Key Feature |
|---|---|---|
| A7-BC | Private Charging | Plug-and-Charge |
| A7-OP | Public Operation | Plug-and-Charge + Card Swiping |
| A7-PR | Premium Public Operation | 4.3" Color LCD + Card Swiping |
| All Models | Outdoor / Indoor | IP65, -20°C to +50°C |
| Category | Item | A7-BC Personal | A7-OP Operation | A7-PR Premium |
|---|---|---|---|---|
| Basic Parameters | Scenario | Private Charging | Public Operation | Premium Public Operation |
| Basic Parameters | Max Charging Power | 7 kW | 7 kW | 7 kW |
| Basic Parameters | Number of Connectors | 1 | 1 | 1 |
| Basic Parameters | Cable Length | 3.5 m / Customized | 3.5 m / Customized | 3.5 m / Customized |
| AC Input | Input Voltage | Single-Phase 220 V ±20% | Single-Phase 220 V ±20% | Single-Phase 220 V ±20% |
| AC Input | Input Frequency | 50 Hz | 50 Hz | 50 Hz |
| AC Output | Output Voltage | 220 V ±20% | 220 V ±20% | 220 V ±20% |
| AC Output | Output Current | 32 A | 32 A | 32 A |
| AC Output | Standby Power Consumption | ≤ 5 W | ≤ 5 W | ≤ 5 W |
| AC Output | Energy Metering | On-board Metering | On-board Metering | On-board Metering / External Metering (Optional) |
| Interactive Features | Plug-and-Charge | Supported | — | Supported |
| Interactive Features | Card Swiping Charging | — | Supported | Supported |
| Interactive Features | Status Display | LED Light | LED Light | 4.3-inch Color LCD + LED Light |
| Interactive Features | Communication | Bluetooth | Bluetooth, Optional RJ45 Ethernet / Wi-Fi / 4G | Bluetooth, Optional RJ45 Ethernet / Wi-Fi / 4G |
| Physical Structure | Dimensions (W×D×H) | Charger: 190×95×358 mm; Pole: 250×150×1300 mm | Charger: 190×95×358 mm; Pole: 250×150×1300 mm | Charger: 190×95×358 mm; Pole: 250×150×1300 mm |
| Physical Structure | Weight | ≥ 4 kg | ≥ 4 kg | ≥ 4 kg |
| Physical Structure | Installation | Wall-mounted / Pole-mounted (Pole Sold Separately) | Wall-mounted / Pole-mounted (Pole Sold Separately) | Wall-mounted / Pole-mounted (Pole Sold Separately) |
| Environmental Specifications | Operating Temperature | -20 °C to +50 °C | -20 °C to +50 °C | -20 °C to +50 °C |
| Environmental Specifications | Humidity | ≤ 95% | ≤ 95% | ≤ 95% |
| Environmental Specifications | Altitude | ≤ 4000 m (Derated above 2000 m) | ≤ 4000 m (Derated above 2000 m) | ≤ 4000 m (Derated above 2000 m) |
| Environmental Specifications | Suitable Scenarios | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor |
| System Safety | Safety Protection | Over-voltage, Under-voltage, Short-circuit, Overload, Grounding, Environmental Protection, Emergency Stop, Leakage, Lightning, Surge, Contactor Adhesion Detection | Over-voltage, Under-voltage, Short-circuit, Overload, Grounding, Environmental Protection, Emergency Stop, Leakage, Lightning, Surge, Contactor Adhesion Detection | Over-voltage, Under-voltage, Short-circuit, Overload, Grounding, Environmental Protection, Emergency Stop, Leakage, Lightning, Surge, Contactor Adhesion Detection |
| System Safety | Standards | GB/T 18487.1, GB/T 20234.1, GB/T 20234.2, NB/T 33002 | GB/T 18487.1, GB/T 20234.1, GB/T 20234.2, NB/T 33002 | GB/T 18487.1, GB/T 20234.1, GB/T 20234.2, NB/T 33002 |
| System Safety | Protection Rating | IP65 | IP65 | IP65 |
Construction & Configuration
The A7 Series integrates all charging, control, and safety components into a single compact, weatherproof enclosure.
Weatherproof Enclosure
IP65-rated PC+ASA housing with a highly integrated compact structure protects internal components in outdoor and indoor environments.
Power & Control Module
The internal control board manages power conversion, the 11-layer protection system, and communication functions.
Charging Cable & Connector
A 3.5 m (customizable) charging cable terminates in a GB/T-compliant connector for full vehicle compatibility.
Display & Status Indicator
An LED status light (A7-BC/A7-OP) or 4.3-inch color LCD with LED light (A7-PR) shows charging status at a glance.
Authentication Module
An integrated RFID reader and QR code support enable plug-and-charge, card, or app-based session start.
Mounting Pole & Bracket
Wall-mounted and pole-mounted bracket options (pole sold separately) support flexible installation layouts.
Standards & Test Documentation
The A7 Series is designed and tested to meet the technical and safety standards required for public and private EV charging infrastructure.
GB/T Charging Compliance
Certified to GB/T 18487.1, GB/T 20234.1 and GB/T 20234.2, ensuring compatibility with GB/T-equipped electric vehicles.
NB/T 33002 Compliance
Meets the NB/T 33002 industry specification for electric vehicle AC charging equipment.
IP65 & 11-Layer Protection
An IP65 protection rating combined with 11-layer electrical safety protection supports reliable operation in demanding environments.
Ready to Deploy Atlas A7 AC Chargers?
Tell us about your project scale, region, and communication requirements — our team will follow up with pricing, lead times, and OEM/ODM options.