EV Charging Systems
Atlas AC Commercial Charger (7-22kW AC EV Charger)
The Atlas AC Commercial Charger delivers 7-22kW AC charging for workplaces, fleets, and public operators, with dedicated EU (Mennekes Type 2) and UL (SAE J1772 Type 1) variants. Built-in custom fee settings, real-time charging insights, and dynamic load management give operators full control over multi-vehicle sites.





Key Features
Designed for commercial and fleet charging sites, the Atlas AC Commercial Charger combines robust safety engineering with the tools operators need to run a charging business.
Current-Limiting Protection
Prevents nuisance tripping across multi-vehicle sites by intelligently managing peak current draw.
9-Fold Safety Protection
Nine independent protection layers guard the charger, connected vehicles, and site electrical infrastructure.
Third-Party Certified
Independently tested and certified — CE/UKCA/RoHS for the EU variant, UL/ENERGY STAR/RoHS for the UL variant.
Weatherproof, Wide Temperature Design
IP65-rated construction withstands both high and low ambient temperatures for reliable outdoor operation.
Custom Charging Fees & Real-Time Insights
Operators can set custom charging fees and monitor real-time usage through the backend operating system.
Dynamic Load Management
Automatically distributes available power across connected vehicles for efficient, balanced charging.
OEM & ODM Capabilities
The Atlas AC Commercial Charger can be configured by region, connector standard, and branding to match fleet and site operator requirements.
Custom Enclosure Color & Finish
Housing color and surface finish can be customized to match site branding or fleet livery.
EU or UL Regional Variant
Choose the EU variant with a Mennekes Type 2 connector or the UL variant with a SAE J1772 Type 1 connector.
Custom Cable Length
Cable length can be extended beyond the standard length to suit specific parking and installation layouts.
Flexible Communication Modules
Optional 4G connectivity can be added alongside standard WiFi, Bluetooth, and Ethernet.
Wall or Pole Mounting Options
Available in wall-mounted and pole-mounted configurations to fit parking structures and open lots.
Private Labeling & Packaging
Custom nameplates, user manuals, and retail packaging are available for OEM/ODM programs.
Technical Specifications
Full electrical, physical, and safety specifications for the EU (Mennekes Type 2) and UL (SAE J1772 Type 1) variants.
| Rated Power (EU) | 1-phase 7 kW / 3-phase 11 kW, 22 kW |
|---|---|
| Rated Power (UL) | 1-phase 7.7 kW, 9.6 kW, 11.5 kW |
| Output Connector | Mennekes Type 2 (EU) / SAE J1772 Type 1 (UL) |
| Cable Length (EU) | Standard 3.5 m; Optional 5 m / 7 m |
| Cable Length (UL) | Standard 5 m; Optional 7 m |
| Standby Power Consumption | < 4 W |
| Communication | WiFi, Bluetooth, Ethernet (Optional 4G) |
| Backend Protocol | OCPP 1.6J, support update to OCPP 2.0J |
| Variant | Connector | Max Power |
|---|---|---|
| EU Version | Mennekes Type 2 | Up to 22 kW |
| UL Version | SAE J1772 Type 1 | Up to 11.5 kW |
| EU Certifications | CE, UKCA, RoHS | -40°C to 55°C |
| UL Certifications | UL, ENERGY STAR, RoHS | -30°C to 50°C |
| Category | Item | EU Socket/Cable (A7/11/22-OP-EU) | UL SH/SP (A7/9/11-OP-UL) |
|---|---|---|---|
| Input | Voltage | 230 VAC ±20% / 400 VAC ±20% | 1-phase 208 VAC / 240 VAC |
| Input | Current | 1-phase 32 A / 3-phase 16 A / 3-phase 32 A | 1-phase 32 A, 40 A, 48 A |
| Input | Frequency | 50/60 Hz | 50/60 Hz |
| Input | Network Type | Support TT, TN grid | Support TT, TN grid |
| Input | Input Connector | Hardwired | Hardwired / Plug |
| Output | Voltage | 230 VAC ±20% / 400 VAC ±20% | 1-phase 208 V / 240 VAC |
| Output | Current | 1-phase 32 A / 3-phase 16 A / 3-phase 32 A | 1-phase 32 A, 40 A, 48 A |
| Output | Power | 1-phase 7 kW / 3-phase 11 kW, 22 kW | 1-phase 7.7 kW, 9.6 kW, 11.5 kW |
| Output | Output Connector | Mennekes (Type 2) | SAE J1772 (Type 1) |
| Features & Functions | Material | PC+ASA | PC-XD2322 (f1) |
| Features & Functions | Indicator | LED and 4.3" color LCD screen | LED and 4.3" color LCD screen |
| Features & Functions | Cable Length | Standard 3.5 m; Optional 5 m / 7 m | Standard 5 m; Optional 7 m |
| Features & Functions | Standby Power Consumption | < 4 W | < 4 W |
| Communication | Communication | Standard WiFi, Bluetooth, Ethernet; Optional 4G | Standard WiFi, Bluetooth, Ethernet; Optional 4G |
| Communication | User Authentication | RFID, APP | RFID, APP |
| Communication | Backend Protocol | OCPP 1.6J, Support update to OCPP 2.0J | OCPP 1.6J, Support update to OCPP 2.0J |
| Safety | Residual Current Protection | 30 mA AC + 6 mA DC | 20 mA CCID |
| Safety | Safety Protection | Overcurrent, overvoltage, undervoltage, over-temperature, sticking relay, ground continuity monitoring, household power use protection, residual current protection, integrated surge protection | Overcurrent, overvoltage, undervoltage, over-temperature, sticking relay, ground continuity monitoring, household power use protection, residual current protection, integrated surge protection |
| Certification & Standards | Certifications | CE, UKCA, RoHS | UL, ENERGY STAR, RoHS |
| Certification & Standards | Standards | EN IEC 61851-1, EN IEC 61851-21-2 | SAE J1772, UL2594, UL2231-1, UL2231-2, UL199 |
| General Design | Dimensions (W×D×H) | Socket/Cable version: 235×110×395 mm | Socket/Cable version: 235×110×395 mm |
| General Design | Package Dimensions (W×D×H) | Socket version: 325×250×470 mm; Cable version: 325×335×550 mm | Socket version: 325×250×470 mm; Cable version: 325×335×550 mm |
| General Design | Net Weight | Socket version: 5 kg; Cable version: 7 kg | Socket version: 5 kg; Cable version: 7 kg |
| General Design | Gross Weight | Socket version: 7 kg; Cable version: 9 kg | Socket version: 7 kg; Cable version: 9 kg |
| General Design | IP & IK Rating | Socket version: IP55, IK10; Cable version: IP65 | Cable version: IP65 (NEMA 4), IK10 |
| General Design | Installation | Wall-mounting / Pole-mounting | Wall-mounting / Pole-mounting |
| General Design | Operating Temperature | -40°C to 55°C | -30°C to 50°C |
| General Design | Operating Humidity | 5% to 95% | 5% to 95% |
| General Design | Operating Altitude | ≤ 2000 m | ≤ 2000 m |
Construction & Configuration
The Atlas AC Commercial Charger integrates power, control, billing, and communication components into a weatherproof enclosure suited to unattended outdoor operation.
Weatherproof Enclosure
IP65-rated housing (PC+ASA for the EU variant, PC-XD2322 for the UL variant) withstands unattended outdoor operation.
Socket, Cable, or Plug Interface
Available as a socket outlet, tethered cable, or hardwired/plug input depending on the EU or UL variant selected.
Control & Billing Module
Manages power delivery, custom fee settings, dynamic load management, and OCPP-based backend communication.
LED & 4.3" Color LCD Display
Combines an LED status strip with a 4.3-inch color LCD screen for at-a-glance status and session information.
Authentication Module
RFID card and app-based authentication support access control across multi-user commercial sites.
Wall or Pole Mounting Bracket
Wall-mounted and pole-mounted bracket options support flexible installation across parking structures and lots.
Standards & Test Documentation
The Atlas AC Commercial Charger is independently certified for both European and North American commercial charging deployments.
EN IEC 61851 Compliance
The EU variant is certified to EN IEC 61851-1 and EN IEC 61851-21-2, with CE, UKCA, and RoHS marks.
UL & SAE J1772 Compliance
The UL variant is certified to SAE J1772, UL2594, UL2231-1, UL2231-2, and UL199, with UL and ENERGY STAR marks.
OCPP 1.6J / 2.0J Ready
Both variants support OCPP 1.6J with a firmware update path to OCPP 2.0J for future-proof backend integration.
Ready to Deploy Atlas AC Commercial Chargers?
Tell us about your region (EU or UL), site scale, and communication requirements — our team will follow up with pricing, lead times, and OEM/ODM options.