EV Charging Systems
Atlas DC Fast Charger (80-160kW DC EV Charger)
The Atlas DC Fast Charger delivers 80-160kW of DC power for commercial, fleet, and public charging sites, in dedicated EU and UL variants. A stainless steel cabinet, 53-fold electrical protection, and a modular pre-installed power design combine with a 15-inch touchscreen and multi-standard connector support (CCS1, CCS2, CHAdeMO, GB/T) for fast, dependable, low-maintenance operation.





Key Features
Built for continuous commercial duty, the Atlas DC Fast Charger pairs a rugged stainless steel design with the connectivity and payment tools operators need to run a public charging network.
53-Fold Electrical Protection
Fifty-three independent protection functions guard against short circuit, overvoltage, insulation faults, and more.
Stainless Steel Cabinet
A stainless steel or galvanized steel enclosure withstands demanding outdoor commercial environments.
Automatic Inspection & Remote Diagnostics
An automatic inspection platform plus remote diagnostics and OTA upgrades keep fleets running with minimal site visits.
Low Noise Design (≤65 dB)
Quiet operation at or below 65 dB suits sites near offices, retail, and residential areas.
Multi-Payment Support
Drivers can start a session via APP, NFC, credit card, or Plug & Charge (PNC) for a frictionless charging experience.
Multi-Standard Connector Support
Configurable outlets support CCS1, CCS2, CHAdeMO, and GB/T, with a parallel design ready for future high-power charging.
OEM & ODM Capabilities
The Atlas DC Fast Charger can be configured by region, connector layout, and branding to match commercial and public network deployments.
EU or UL Regional Variant
Choose the EU variant (CCS2, 400 VAC input) or the UL variant (CCS1, 480 VAC input) to match your market.
Configurable Outlet Count
Available with one, two, or three outlets, mixing CCS, CHAdeMO, GB/T, and optional 22 kW AC socket configurations.
Selectable Power Rating
Offered at 80 kW, 120 kW, or 160 kW output power to match site load and throughput requirements.
Cable Length & Management System
Standard 5 m cable with an optional 7 m length and optional cable management/retraction system.
Custom Enclosure Color & Finish
Cabinet color and surface finish can be customized to match site branding requirements.
Private Labeling & Documentation
Custom nameplates, user manuals, and technical documentation are available for OEM/ODM programs.
Technical Specifications
Full electrical, physical, and safety specifications for the Atlas D80/120/160-EU and Atlas D80/120/160-UL variants.
| Power Options | 80 kW / 120 kW / 160 kW |
|---|---|
| Output Voltage Range | 200 VDC to 1000 VDC |
| Max Output Current | 200 A (500 A Optional) |
| Display | 15" High-Brightness Full-Color Touchscreen |
| Communication | Ethernet, WiFi, SIM (4G) |
| Backend Protocol | OCPP 1.6J, OCPP 2.0J Ready |
| Protection Rating | IP54, IK10 (Screen IK08) |
| Standby Power | < 80 W |
| Variant | Input Voltage | Certifications |
|---|---|---|
| Atlas D80/120/160-EU | 400 VAC ±10% | CE, UKCA, RoHS |
| Atlas D80/120/160-UL | 480 VAC ±10% | UL, ENERGY STAR |
| Noise Level | ≤ 65 dB | — |
| Net Weight | 320–340 kg | — |
| Category | Item | Atlas D80/120/160-EU | Atlas D80/120/160-UL |
|---|---|---|---|
| Input | Voltage | 400 VAC ±10% | 480 VAC ±10% |
| Input | Current | 180 A / 250 A / 320 A | 117 A / 174 A / 231 A |
| Input | Frequency | 50/60 Hz ±10% | 50/60 Hz ±10% |
| Input | AC Wiring | 3P + N + PE | 3P + N + PE |
| Output | Voltage | 200 VDC to 1000 VDC | 200 VDC to 1000 VDC |
| Output | Max Current | 200 A / 200 A / 200 A, 500 A (Optional) | 200 A / 200 A / 200 A, 500 A (Optional) |
| Output | Power | 80 kW / 120 kW / 160 kW | 80 kW / 120 kW / 160 kW |
| Output | One Outlet | CCS2 | CCS1 |
| Output | Two Outlets | CCS2 + CHAdeMO or GB/T | CCS1 + CHAdeMO or GB/T |
| Output | Three Outlets | CCS2 + CHAdeMO or GB/T + Type-2 (22 kW) socket (optional) | CCS1 + CHAdeMO or GB/T + Type-1 (22 kW) socket (optional) |
| Screen & Communication | Display | 15" high brightness full color touchscreen display | 15" high brightness full color touchscreen display |
| Screen & Communication | Network | Ethernet, WiFi, SIM (4G) | Ethernet, WiFi, SIM (4G) |
| Screen & Communication | Protocol | OCPP 1.6J, OCPP 2.0J ready | OCPP 1.6J, OCPP 2.0J ready |
| Protection | Electrical | Protection against short circuit, overvoltage, undervoltage, over-temperature, integrated surge protection, lightning, detection of grounding, insulation, phase deficiency, RCD: AC outlet 30 mA AC + 6 mA DC; DC outlet Type A | Protection against short circuit, overvoltage, undervoltage, over-temperature, integrated surge protection, lightning, detection of grounding, insulation, phase deficiency, RCD: AC outlet 30 mA AC + 6 mA DC; DC outlet Type A |
| Protection | Hardware | Emergency stop button | Emergency stop button |
| Protection | Rating | IP54, IK10 (screen IK08) | IP54, IK10 (screen IK08) |
| Certification & Standards | Certifications | CE, UKCA, RoHS | UL, ENERGY STAR |
| Certification & Standards | Standards | IEC 61851-1, IEC 61851-23, IEC 61851-21-2, RoHS | UL 2202, UL 2231-1, UL 2231-2 |
| Authentication | Online | 1. APP; 2. RFID: ISO 14443 mifare 1; 3. ISO 15118 Plug & Charge; 4. POS (Visa/Master Card, Debit Card, Apple Pay, Google Pay) | 1. APP; 2. RFID: ISO 14443 mifare 1; 3. ISO 15118 Plug & Charge; 4. POS (Visa/Master Card, Debit Card, Apple Pay, Google Pay) |
| Authentication | Offline | 1. White listed RFID card; 2. Password | 1. White listed RFID card; 2. Password |
| General Design | Dimensions (W×D×H) | 850 × 600 × 1880 mm | 850 × 600 × 1880 mm |
| General Design | Package Dimensions (W×D×H) | 1270 × 820 × 2066 mm | 1270 × 820 × 2066 mm |
| General Design | Net Weight | 320 kg / 330 kg / 340 kg | 320 kg / 330 kg / 340 kg |
| General Design | Gross Weight | 325 kg / 335 kg / 345 kg | 325 kg / 335 kg / 345 kg |
| General Design | Cable | Standard 5 m; Optional 7 m; Cable management system optional | Standard 5 m; Optional 7 m; Cable management system optional |
| General Design | Standby Power | < 80 W | < 80 W |
| General Design | Storage Temp | -40°C to 70°C | -40°C to 70°C |
| General Design | Operation Temp | -30°C to 55°C | -30°C to 55°C |
| General Design | Humidity | 5% to 95% | 5% to 95% |
| General Design | Altitude | ≤ 2000 m | ≤ 2000 m |
| General Design | Noise | ≤ 65 dB | ≤ 65 dB |
| General Design | Material | Stainless Steel / Galvanized Steel | Stainless Steel / Galvanized Steel |
Construction & Configuration
A modular, pre-installed design puts power electronics, display, and outlet hardware into a single serviceable stainless steel cabinet.
Stainless Steel Cabinet
An IP54-rated stainless steel or galvanized steel enclosure protects internal components in demanding outdoor sites.
Pre-Installed Power Module
A unique module pre-installation design speeds up manufacturing, transport, and on-site commissioning.
15" Touchscreen Display
A high-brightness, full-color touchscreen guides drivers through connector selection, payment, and session status.
Configurable Outlet Bay
One, two, or three outlets in CCS1, CCS2, CHAdeMO, GB/T, and optional 22 kW AC socket combinations.
Cable Management System
A standard 5 m (optional 7 m) cable with an optional cable retraction system keeps charging bays tidy.
Authentication & Payment Module
Supports APP, RFID, ISO 15118 Plug & Charge, and POS card/mobile wallet payment for online and offline sessions.
Standards & Test Documentation
The Atlas DC Fast Charger is independently certified for both European and North American commercial deployment.
IEC 61851 Series Compliance
The EU variant is certified to IEC 61851-1, IEC 61851-23, and IEC 61851-21-2, with CE, UKCA, and RoHS marks.
UL 2202 & UL 2231 Compliance
The UL variant is certified to UL 2202, UL 2231-1, and UL 2231-2, with UL and ENERGY STAR marks.
ISO 15118 Plug & Charge Ready
Supports ISO 15118 Plug & Charge alongside RFID, app, and POS payment for flexible public charging deployment.
Ready to Deploy Atlas DC Fast Chargers?
Tell us about your region (EU or UL), power rating, and outlet configuration — our team will follow up with pricing, lead times, and OEM/ODM options.